|
Tibor lawful good half-elf paladin2/sorcerer7
|
| Skill | Ranks | Total |
| Acrobatics | 1 | +4 |
| Appraise | 1 | +7 |
| Bluff | 6 | +14 |
| Climb | | +0 |
| Craft (calligraphy) | 1 | +6 |
| Diplomacy | 10 | +23 |
| Disable Device | | - |
| Disguise | | +5 |
| Escape Artist | | +3 |
| Fly | 1 | +7 |
| Handle Animal | 1 | +9 |
| Heal | | +0 |
| Intimidate | 10 | +23 |
| Kno (arcana) | 1 | +6 |
| Kno (dungeoneering) | | - |
| Kno (engineering) | | - |
| Kno (geography) | | - |
| Kno (history) | | - |
| Kno (local) | 1 | +3 |
| Kno (nature) | | - |
| Kno (nobility) | 1 | +6 |
| Kno (planes) | | - |
| Kno (religion) | 1 | +6 |
| Linguistics | 1 | +3 |
| Perception | | +0 |
| Perform | | +5 |
| Profession | | - |
| Ride | 1 | +7 |
| Sense Motive | | +0 |
| Sleight of Hand | | - |
| Spellcraft | 10 | +18 |
| Stealth | | +3 |
| Survival | | +0 |
| Swim | | +0 |
| Use Magic Device | 1 | +9 |
|
| Equipment | lb. |
| Curved elven sword | 7.0 |
| Darkwood longbow | 1.5 |
| Arrows, adamantine (20) | 3.0 |
| Rod of flame extinguishing | 5.0 |
| Belt of incredible dexterity +2 | 1.0 |
| Sihedron medallion | .0 |
| Ring of protection +1 | .0 |
| Ring of feather falling | .0 |
| Wand of mage armor (47) | .1 |
| Wand of cure light wounds (50) | .1 |
| A bit of fleece | .0 |
| A small square of silk | .0 |
| A small wooden replica of an | .0 |
| archery target | |
| Handy haversack (total 2.0 lb) | 2.0 |
| Tent | 20.0 |
| Bedroll | 5.0 |
| Winter blanket | 3.0 |
| Waterskin | 4.0 |
| Silk rope (50ft) | 5.0 |
| Small steel mirror | .5 |
| Magnifying glass | .0 |
| Hourglass | 1.0 |
| Flint and steel | .0 |
| Candles (5) | .0 |
| Everburning torch | 1.0 |
| Antitoxin (2) | .0 |
| Holy water (2) | 2.0 |
| Scrolls of detect secret doors (2) | .2 |
| enlarge person (2) | .2 |
| erase (2) | .2 |
| knock (1) | .1 |
| magic weapon (3) | .3 |
| reduce person (3) | .3 |
| spectral hand (1) | .1 |
| touch of idiocy (2) | .2 |
|
| STR | 10 | (+0) | HP | 44 | Speed | 30 |
| DEX | 16 | (+3) | AC | 14 | Init | +3 |
| CON | 10 | (+0) | touch | 14 | SR | - |
| INT | 14 | (+2) | flat-f. | 11 | Fort save | +11 |
| WIS | 10 | (+0) | BAB | +6 | Refl save | +11 |
| CHA | 20 | (+5) | CMB | +6 | Will save | +12 |
|
| Attack | To Hit | Dmg | Crit | Rng |
| Curved elven blade | +3/-2 | 2d6 | x3 | - |
| Heavenly fire | +9 | d6+5 | x2 | 30ft |
| Darkwood longbow | +10/+5 | d8 | x2 | 100ft |
|
|
Special Abilities Aura of Good (Ex) acid 5, cold 5
Celestial Resistances (Su) Detect Evil (Sp) Divine Grace (Su) Elf Blood +2 vs enchantments
Elven Immunities Heavenly Fire (Su) 6/day, +2 hp
Lay on Hands (Su) Keen Senses Low-Light Vision 1/day, +5 to-hit, +2 dmg
Smite Evil (Su) Spells per day: 8/7/6/4
|
|
Feats and Traits +2 vs enchantments
Birthmark Charming Empower Spell Extend Spell Magical Knack Persuasive Quicken Spell Skill Focus (Spellcraft) Silent Spell Still Spell
|
|
Languages Taldan, Varisian, Thassilonian, Elven, Celestial
|
| Spells | Comp | Range | Duration | Save | SR |
| 4 | Enervation | nec | V, S | 50ft (c) | Instant | - | Y |
| 3 | Gaseous Form | tra | S | Touch | 2 min/lvl (D) | - | - |
| | Magic Circle Against Evil | abj | V S | Touch | 10 min/lvl | Will | - |
| | Slow | tra | V S | 50ft (c) | 1 rd/lvl | Will | Y |
| 2 | Alter Self | tra | V S | Personal | 1 min/lvl (D) | - | - |
| | Eagle's Splendor | tra | V S | Touch | 1 min/lvl | Will | Y |
| | Invisibility | ill | V S | Touch | 1 min/lvl (D) | Will | Y |
| | Resist Energy | abj | V S | Touch | 10 min/lvl | Fort | Y |
| 1 | Bless | enc | V S | 50ft | 1 min/lvl | - | Y |
| | Magic Aura | ill | V S F | Touch | 1 day/lvl (D) | - | - |
| | Ray of Enfeeblement | nec | V S | 50ft (c) | 1 min/lvl | - | Y |
| | Shield | abj | V S | Personal | 1 min/lvl (D) | - | - |
| | Silent Image | ill | V S F | 800ft (l) | 1 min/lvl (D) | Will | - |
| | True Strike | div | V F | Personal | See text | - | - |
| 0 | Arcane Mark | - | - | Touch | Permanent | - | - |
| | Detect Magic | div | - | 60ft | Concentration | - | - |
| | Ghost Sound | ill | - | 50ft (c) | 1 rd/lvl (D) | Will | - |
| | Mage Hand | tra | - | 50ft (c) | Concentration | - | - |
| | Message | tra | - | 200ft (m) | 10 min/lvl | - | - |
| | Open/Close | tra | - | 50ft (c) | Instant | Will | Y |
| | Read Magic | div | - | Personal | 10 min/lvl | - | - |
| | Touch of Fatigue | nec | - | Touch | 1 rd/lvl | Fort | Y |
*) All spells have a casting time of 1 standard action.
|