Toiminnot
Sivusto
Embri Scholar Precog 4
Lawful Neutral Medium aberration
Player Naal (144782-707); XP 11
Default Faction Wayfinders
Homeworld Embroi
Init +4; Senses darkvision 60 ft.; Perception +4
EAC 18, KAC 19, CMD 27 (+4/5 armor, +4(4) Dex)
SP 20, HP 26, RP 6
Fort +1, Ref +8, Will +3; +2 vs. enchantment
Defensive Abilities chronomatic defense; Immune charm; Weaknesses masked emotions
Speed 30 ft.
Melee survival knife +7 (1d4+2 S; analog, operative, thrown 20 feet)
Melee tactical baton +7 (1d4+2 B; analog, operative, thrown 20 feet)
Ranged hunting rifle +7 (90 feet, 1d9+4 P, analog)
Ranged tactical numbing beam +7 (50 feet, 1d6+4 C, nonlethal, staggered FDC 14)
Ranged ember agitator +7; 60 feet (1d8+4 F [burn 1d4]; boost 1d4)
Ranged utility scattergun +5 (15 feet, 1d4+4 P, analog, blast)
Ranged tactical semi-auto pistol +7; 30 feet (1d6+2 F*&P [Knockdown], analog, fiery)
Ranged pulsecaster pistol +7 (30 feet, 1d4+2 E, nonlethal)
Special Attacks temporal aggression
Precog Spells Prepared (Caster Level 4th)
2nd—2/day
1st—3/day
0 (at will)—detect affliction, detect magic, psychokinetic hand, stabilize, token spell
Str 9+2 (+0), Dex 18 (+4), Con 10 (+0), Int 14 (+2), Wis 10 (+0), Cha 12 (+1)
Base Atk +3
Skills (6+2)*4 = 32
Skill | Total | Rank | Ability | Class | Enh | Ins | Rac | Other |
Acrobatics | +8 | 2 | Dex +4 | 3 | -1 ACP | |||
Athletics | -1 | Str -1 | -1 ACP | |||||
Bluff | +7 | 3 | Cha +1 | 3 | ||||
Computers | +9 | 4 | Int +2 | 3 | ||||
Culture | +6 | 1 | Int +2 | 3 | ||||
Diplomacy | +8 | 4 | Cha +1 | 3 | ||||
Disguise | +1 | Cha +1 | ||||||
Engineering | +9 | 4 | Int +2 | 3 | ||||
Intimidate | +1 | Cha +1 | ||||||
Life Science | +3 | 1 | Int +2 | |||||
Medicine | -- | Int +2 | ||||||
Mysticism | +5 | 2 | Wis +0 | 3 | ||||
Perception | +4 | 1 | Wis +0 | 3 | ||||
Physical Science | +7 | 2 | Int +2 | 3 | ||||
Piloting | +9 | 2 | Dex +4 | 3 | ||||
P:Professor | +6 | 1 | Int +2 | 3 | ||||
Sense Motive | +6 | 1 | Wis +0 | 3 | 2 | |||
Sleight of Hand | -- | Dex +4 | -1 ACP | |||||
Stealth | +10 | 4 | Dex +4 | 3 | -1 ACP | |||
Survival | +0 | Wis +0 |
Special Modifiers nnn.
Feats and class ability selections
L01 Iron Will
A02 Temporal Anomaly: Future Training (heavy armor, heavy weapons)
L03 Skill Synergy (Computers, Engineering)
Languages Common, Embri, Goblin, Ignan, Infernal
Other Abilities anchor (fragmented past), paradox, shielded thoughts, wary, weapon specialization
Anchor (Fragmented Past) Dofon's anchor centers around an event that should not be.
Chronomatic Defense (Su) Dofon can execute precisely timed moves that help them and others dodge incoming attacks. As a reaction when an attack is declared but before the result is known, Dofon can use a paradox to grant an ally an insight bonus to AC until the end of Dofon's next turn. This bonus is equal to the paradox result or a maximum bonus of +2, whichever is lower.
Emissary An embri emissary's ability adjustments are +2 Int, +2 Cha, -2 Str.
Focal Paradox Two trained skills (Computers, Engineering).
Masked Emotions (Ex) Dofon loses their immunity to charm effects and their +2 racial bonus to saving throws against enchantment spells and effects when they aren't wearing a mask over their face. In addition, while unmasked, they must roll twice for any Sense MOtive check they attempt and take the lower result.
Paradox (Su) Dofon's unique relationship with time allows them to dexterously manipulate its flow at key moments, allowing them to know what's going to happen before it transpires.
Each day when Dofon regains their spells, they also gain 3 paradoxes and lose any unused paradoes from the previous day. Whenever they gain these or any other paradoxes, roll 1d20 for each and record the result associated with that paradox. You can never reroll paradoxes.
Many precog abilities allow Dofon to use a paradox in place of a specific d20 roll they would make, using the paradox's associated result instead of rolling a random result. Dofon can't use a paradox for a die that has already been rolled or rerolled, and they can't reroll a paradox. Some precog abilities simply require them to use a paradox without using its associated result. Regardless of how Dofon uses a paradox, it is lost and can't be used again.
Dofon can use a paradox in place of their d20 roll for an ability score check, caster level check, initiative checks, Reflex saving throws, and skill checks (for skills in which they are trained). In addition, they can use a paradox on a d20 roll associated with their anchor's focal paradox; once per day when they do so, they immediately gain a new paradox.
Shielded Thoughts Dofon is immune to magical charm effects and receives a +2 racial bonus to saving throws against enchantment spells and effects.
Temporal Aggression (Su) Dofon can view possible timelines and choose the precise moment that will inflict the most grievous injury upon Dofon's foes. When rolling damage dice, Dofon can use a paradox in place of rolling any one damage die. If so, treat the result as either the value of the paradox or the maximum result ot eh damage die, whichever is lower. Dofon can use thsi ability multiple times per damage roll, but only once per damage die.
Theme Knowledge Dofon is an expert in the physical aspects of oceanography. The DC of skill checks to recall knowledge about oceanography is reduced by 5. Physical Science is a class skill for Dofon, and they gain an ability adjustment of +1 to Intelligence.
Wary Dofon gains a +2 racial bonus to Sense Motive checks.
Weapon Proficiencies Basic melee weapons, small arms, longarms by default. Heavy weapons gained through temporal anomaly.
Spellbook Dofon knows the following precog spells:
Level 1 Biome Adaptation, Comprehend Customs, Comprehend Languages, Dampen Spell, Death's Door, Dream of Home, Erase, Hold Portal, Lesser Rmeove Condition, Overheat, Recall, Reflecting Armor, Swap Initiative
Level 2 Blessing of Youth, Bypass Password, Invisibility, Lesser Restoration
# | Scenario | XP | Acq | Adv | Cog | Dat | SS(E) | SS(J) | SS(LE) | Way |
1 | (Race access sheet) | |||||||||
2 | #3-01: Crash Down | 1 | 2 | |||||||
3 | Into the Unknown | 1 | 2 | |||||||
4 | #3-10: Freeing the Herd | 1 | 2 | |||||||
5 | #4-08: Precious Cargo | 1 | 2 | |||||||
6 | AcP: Prepared Caster | |||||||||
7 | #4-13: Hard Reset | 1 | 2 | |||||||
8 | Starfinder Four and the HLH | 1 | 2 | |||||||
9 | #5-08: TL Star Sugar Superstar! | 1 | 1 | 2 | ||||||
10 | ChrB I Saw It In a Video Game | |||||||||
11 | ChrB Tsuchi-Ko's Spectacular Gift | |||||||||
12 | #6-01: Year of Fortune's Fall | 1 | 1 | 2 | ||||||
13 | Enemy of the Organization | |||||||||
14 | #6-02: Drift Scars | 1 | 2 | 1 | ||||||
15 | #6-03: Project Dawn | 1 | 2 | 1 | ||||||
16 | #6-12: Yesteryear's Hope | 1 | 2 | |||||||
= | Total | 11 | 1 | 1 | 8 | 1 | 15 |
Dofon managed to earn 6 fame; expended as follows:
1 Basic Hireling Access ([Culture], Medicine, Survival, bonus equal to Dofon's level)
2 Mobile Translator
1 First Contact Step-In
1 Improved Drift Engine
1 used to get a huge supply of salted squid from Lorespire quartermaster
What | Cost | B | U | S | Bulk | Sale | Credits | Notes |
---|---|---|---|---|---|---|---|---|
Start | 1000 | — | — | — | 1000 | |||
2 credits gained | 720 | — | — | — | 1720 | |||
3 credits gained | 720 | — | — | — | 2440 | |||
Mk 1 serum of healing | 50 | 3 | 4 | — | 2390 | |||
Mk 1 serum of healing | 50 | 3 | 4 | — | 2340 | |||
4 credits gained | 684 | — | — | — | 3024 | |||
Freebooter armor I | 750 | 4 | — | 16 | 75 | 2274 | ||
Tactical semi-auto pistol | 260 | 4 | L | 2014 | ||||
Explosive small arm rounds | 60 | 4 | L | 2274 | 25 left | |||
Ember agitator | 330 | 4 | 2 | 1624 | ||||
Tactical baton | 90 | 4 | L | 1534 | ||||
Survival knife | 95 | 4 | L | 1439 | ||||
Mk 1 serum of healing | 50 | 4 | 12 | — | 1389 | |||
Mk 1 serum of healing | 50 | 4 | 12 | — | 1339 | |||
Mk 1 serum of healing | 50 | 4 | L | 1289 | ||||
Mk 1 serum of healing | 50 | 4 | L | 1239 | ||||
Mk 1 serum of healing | 50 | 4 | L | 1189 | ||||
Fire extinguisher | 15 | 4 | L | 1174 | ||||
Tool kit: engineering kit | 20 | 4 | L | 1154 | ||||
Tool kit: hacking kit | 20 | 4 | L | 1134 | ||||
Tool kit: trapsmith's tools | 20 | 4 | L | 1114 | ||||
Consumer backpack | 3 | 4 | 0 | 1111 | ||||
Titanium alloy cable line (80 ft) | 40 | 4 | 8L | 1071 | ||||
Tool kit: broad-spectrum scanning kit | 200 | 4 | L | 871 | ||||
Pulsecaster pistol | 250 | 4 | L | 621 | ||||
Binders | 5 | 4 | 9 | 616 | ||||
Binders | 5 | 4 | 9 | 611 | ||||
Hygiene kit | 3 | 4 | L | 608 | ||||
Clothing: professional (professor) | 5 | 4 | L | 603 | ||||
Tool kit: professional (professor) | 20 | 4 | L | 583 | ||||
5 credits gained | 720 | — | — | — | 1303 | |||
7 credits gained | 720 | — | — | — | 2023 | |||
8 credits gained | 720 | — | — | — | 2743 | |||
Ember agitator: called | 120 | 8 | 2623 | |||||
9 credits gained | 1460 | — | — | — | 4083 | |||
9 dayjob | 28 | — | — | — | 4111 | |||
Learn hold portal | 100 | 9 | — | — | 4011 | |||
Learn lesser remove condition | 100 | 9 | — | — | 3911 | |||
Learn reflecting armor | 100 | 9 | — | — | 3811 | |||
Learn dream of home | 100 | 9 | — | — | 3711 | |||
Spell gem of comprehend languages | 140 | 9 | L | 3571 | ||||
Tactical numbing beam | 370 | 4 | 1 | 3201 | ||||
Tactical numbing beam: called | 120 | 4 | 3081 | |||||
Mk1 strength upgrade (crystal) | 1400 | 9 | — | — | 1681 | |||
12 credits gained | 1500 | — | — | — | 3181 | |||
12 dayjob | 58 | — | — | — | 3239 | |||
Tool kit: thieves' tools | 200 | 12 | L | 3039 | ||||
Diplomat serum of enhancement | 475 | 12 | 13 | — | 2564 | |||
Utility scattergun | 235 | 12 | 1 | 2329 | ||||
Silver scattergun shells (25) | 205 | 12 | L | 2124 | 25 left | |||
14 credits gained | 1464 | — | — | — | 3588 | |||
14 dayjob | 40 | — | — | — | 3628 | |||
15 credits gained | 1500 | — | — | — | 5128 | |||
15 dayjob | 60 | — | — | — | 5188 | |||
16 credits gained | 1460 | — | — | — | 6648 | |||
16 dayjob | 22 | — | — | — | 6670 | |||
Learn invisibility | 200 | 16 | — | — | 6470 | |||
Learn bypass password | 200 | 16 | — | — | 6270 | |||
Estex suit II | 2700 | 16 | 1 | 3570 | ||||
16 sell freebooter armor | 16 | — | — | 75 | 3645 | |||
Armor upgrade: load lifter | 2550 | 16 | — | 1095 | ||||
Battery | 60 | 16 | — | 1035 | ||||
Battery | 60 | 16 | — | 975 | ||||
Hunting rifle | 240 | 16 | 1 | 735 | ||||
Hunting rifle: anchoring | 120 | 16 | — | 615 | ||||
Longarm rounds (25) | 75 | 16 | L | 540 | 25 left | |||
Aeon stone clear spindle | 245 | 16 | — | 295 | ||||
Tier I antitoxin | 75 | 16 | — | 220 | ||||
Tier I antitoxin | 75 | 16 | — | 145 | ||||
Datapad | 55 | 16 | L | 90 | ||||
Mass-produced tent for 10 | 10 | 16 | 1 | 80 |
Mekanismin wiki pyörii PmWikin päällä ulkoasunaan UnStrapped