Toiminnot
Sivusto
Tästä listasta voi poimia hahmolleen sopivia varusteita rahan ja kantokyvyn puitteissa. Tässä ei toki ole kaikki mahdolliset varusteet, vaan lähinnä sellaisia, joita aloitteleva seikkailija saattaa haluta mukaan.
Sallittujen esineiden lista löytyy täältä. Tarkemmat kuvaukset varusteista: Archives of Nethys,
Level: esineen taso (vaadittu hahmotaso esineen ostamiseen, jos eri kuin em.)
Bulk: L = light bulk, - = negligible bulk
Toolkits | Level | Price | Bulk | Effect | Source |
---|---|---|---|---|---|
Adventurer's Pack | 0 | 15 sp | 1 | Contains a backpack, a bedroll, 2 belt pouches, 10 pieces of chalk, flint & steel, 50 ft. of rope, 2 weeks rations, soap, 5 torches and a waterskin. | CRB |
Climbing Kit | 0 | 5 sp | 1 | Includes rope, pulleys, pitons, a hammer, a grappling hook and a set of crampons. | CRB |
Healer's Tools | 0 | 5 gp | 1 | Required for most Medicine tasks. | CRB |
Repair Kit | 0 | 2 gp | 1 | Required to Repair items with Crafting. | CRB |
Thieves' Tools | 0 | 3 gp | L | Required to Pick Locks or Disable Devices. | CRB |
Writing Set | 0 | 1 gp | L | Can be used to draft correspondence, write reports and scribe scrolls. | CRB |
Adventuring Gear | Level | Price | Bulk | Effect | Source |
---|---|---|---|---|---|
Crowbar | 0 | 5 sp | L | Required to Force Open doors or containers. | CRB |
Earplugs | 0 | 1 cp | - | +1 item bonus to Saves vs. auditory effects; -2 to auditory Perception. | PSG |
Pup Tent | 0 | 8 sp | L | A small, single-person tent. | CRB |
Signal Whistle | 0 | 8 cp | - | Can be heard up to half a mile away. | CRB |
Snowshoes | 0 | 10 gp | - | Ignore difficult terrain caused by snow. | PSG |
Healing Items | Level | Price | Bulk | Healing (average) | HP/gp | Source |
---|---|---|---|---|---|---|
Elixir of Life, MinorA | 1 | 3 gp | L | 1d6 HP (3,5) | 1,167 | CRB |
Healing Potion, LesserA | 3 | 12 gp | L | 2d8+5 HP (14) | 1,167 | CRB |
Scroll of Heal, Level 1 | 1 | 4 gp | L | 1d8[+8] HP (4,5/12,5B) | 3,125B | CRB |
Scroll of Heal, Level 2 | 3 | 12 gp | L | 2d8[+16] HP (9/25B) | 2,083B | CRB |
Consumables | Level | Price | Bulk | Effect | Source |
---|---|---|---|---|---|
Feather Token (Ladder) | 1 | 3 gp | - | Transforms into a 20-foot ladder. | CRB |
Feather Token (Holly Bush) | 2 | 6 gp | - | Transforms into a 5-foot bush with healing berries. | CRB |
Crying Angel Pendant Talisman | 2 | 7 gp | - | Turns First Aid critical failure into normal failure. | CRB |
Silversheen | 2 | 6 gp | L | Turns a weapon or 10 ammo to silver for 1 hour. | CRB |
Magic Items | Level | Price | Bulk | Effect | Source |
---|---|---|---|---|---|
WayfinderC | 2 (1) | 28 gp | - | Magical compass; cast Light at will; holds Aeon Stones. | CRB |
Doubling Rings | 3 | 50 gp | - | Replicates weapon runes onto secondary weapon. | CRB |
Hat of the Magi | 3 | 50 gp | - | +1 item bonus to Arcana; cast Prestidigitation at will. | CRB |
Pearly White Spindle Aeon Stone | 3 | 60 gp | - | Regain 1 HP/minute. | PSG |
Pendant of the Occult | 3 | 60 gp | - | +1 item bonus to Occultism; cast Guidance at will | CRB |
Bag of Holding, Type I | 4 | 75 gp | 1 | Holds up to 25 bulk. | CRB |
Healer's Gloves | 4 | 80 gp | L | +1 item bonus to Medicine; Heals 2d6+7 HP, 1/day. | CRB |
Weapons & Weapon Runes | Level | Price | Bulk | Effect | Source |
---|---|---|---|---|---|
+1 Weapon Potency Rune | 2 | 35 gp | - | +1 item bonus to attacks with the weapon. | CRB |
Cold Iron Weapon, Low Grade | 2 | 40+ gp | L+ | Counts as cold iron towards resistances and weaknesses. | CRB |
Silver Weapon, Low Grade | 2 | 40+ gp | L+ | Counts as silver towards resistances and weaknesses. | CRB |
Returning Weapon Rune | 3 | 55 gp | - | Weapon returns to hand after being thrown. | CRB |
Striking Weapon Rune | 4 | 65 gp | - | Increase weapon damage dice to two. | CRB |
Ghost Touch Weapon Rune | 4 | 75 gp | - | Weapon does full damage to incorporeal creatures. | CRB |
Mekanismin wiki pyörii PmWikin päällä ulkoasunaan UnStrapped